SHIMGE produced rotary screw air compressor has a power of 7.5-132kW, characterized by low noise, low energy consumption, large air supply, dry and clean air. This compressor can provide gas power to large and medium factories and multi production lines. It is suited for factories having high requirements on gas displacement and gas quality. We can provide standard product models and follow customers’ requirements to equip corresponding parts to assemble screw air compressors meeting various demands.
MODEL | Power | Displacement | Discharge Pressure | Outlet connector size | Net Weight | Outer Size | ||
KW | HP | m³/min | MPA | inch | kg | mm | ||
SGF7.5 | 7.5 | 10 | 1.2 | 0.7 | 3/4 | 350 | 890*650*920 | |
1.1 | 0.8 | |||||||
0.9 | 1 | |||||||
0.8 | 1.3 | |||||||
SGF11 | 11 | 15 | 1.8 | 0.7 | 1 | 450 | 1080*850*1125 | |
1.6 | 0.8 | |||||||
1.4 | 1 | |||||||
1.1 | 1.3 | |||||||
SGF15 | 15 | 20 | 2.6 | 0.7 | 1 | 480 | 1080*850*1125 | |
2.4 | 0.8 | |||||||
2.1 | 1 | |||||||
1.7 | 1.3 | |||||||
SGF18.5 | 18.5 | 25 | 3.1 | 0.7 | 1 | 580 | 1150*900*1320 | |
2.9 | 0.8 | |||||||
2.6 | 1 | |||||||
2.2 | 1.3 | |||||||
SGF22 | 22 | 30 | 3.6 | 0.7 | 1 | 580 | 1150*900*1321 | |
3.5 | 0.8 | |||||||
3 | 1 | |||||||
2.5 | 1.3 | |||||||
SGF30 | 30 | 40 | 5.2 | 0.7 | 1.5 | 780 | 1280*1000*1460 | |
5 | 0.8 | |||||||
4.5 | 1 | |||||||
3.7 | 1.3 | |||||||
SGF37 | 37 | 50 | 6.5 | 0.7 | 1.5 | 820 | 1280*1000*1461 | |
6.2 | 0.8 | |||||||
5.6 | 1 | |||||||
4.8 | 1.3 | |||||||
SGF45 | 45 | 60 | 7.6 | 0.7 | 1.5 | 900 | 1380*1050*1500 | |
7.3 | 0.8 | |||||||
6.5 | .0. | |||||||
5.6 | 1.3 | |||||||
SGF55 | 55 | 75 | 10.5 | 0.7 | 2 | 1380 | 1800*1200*1680 | |
9.6 | 0.8 | |||||||
8.5 | 1 | |||||||
7.5 | 1.3 | |||||||
SGF75 | 75 | 100 | 13 | 0.7 | 2 | 1500 | 1800*1200*1681 | |
12 | 0.8 | |||||||
11 | 1 | |||||||
9.8 | 1.3 | |||||||
SGF90 | 90 | 125 | 16.5 | 0.7 | 2 | 1900 | 2400*1300*1700 | |
15 | 0.8 | |||||||
13.8 | 1 | |||||||
12.1 | 1.3 | |||||||
SGF132 | 132 | 180 | 24 | 0.7 | 2.5 | 2400 | 2700*1320*1850 | |
22.5 | 0.8 | |||||||
20 | 1 | |||||||
17.1 | 1.3 |
Taizhou Shimge Machinery And Electronic Co., Ltd.
Add.: Dayangcheng Industrial Zone, Wenling, Taizhou City, Zhejiang Province
Tel.: +86-576-86337078